Congratulations to the 2025 Scholarship Recipients!!
Scholarships provide essential financial support for today’s college students. College degrees are required for more careers and workforce positions than ever before. The number of tuition dollars required for a student to earn his degree continues to escalate.
The Foundation for Fort Mill Schools establishes and manages college scholarships tailored to the specific goals of the sponsors. We awarded over $57,000 last year.
2026 scholarship details and applications will be available soon.
Application Deadline: TBD
Awards: May 2026
2025 Scholarship Recipients
| Scholarship | Amount | Recipient | College | High School |
|---|---|---|---|---|
| Carter-Sink | $1000 | Rory Nowicki | Clemson Univ | FM |
| Dalton Evans Outdoorsman | $1000 | Maxwell Conetta | College Of Charleston | CR |
| David D. Berns Memorial | $1000 | Bailey Kidwell | Colorado School of Mines | NF |
| F3 Fort Mill Community | $1500 | Jessica Curley | Winthrop Univ | FM |
| F3 Fort Mill Community | $1500 | Jacob Thomas | USC Columbia | NF |
| F3 Fort Mill Community | $1500 | Lydia McCarter | Marietta College | CR |
| FMSD Teacher Forum Teacher Cadet | $500 | Jessica Curley | Winthrop Univ | FM |
| FMSD Teacher Forum Teacher Cadet | $500 | Dominick Kelsey | USC Columbia | NF |
| FMSD Teacher Forum Teacher Cadet | $500 | Sarah Garvey | College Of Charleston | CR |
| Harold and Phoebe McCallum | $2000 | Aubrey Heaton | Univ of Michigan | FM |
| Harold and Phoebe McCallum | $2000 | Sabir Ibrahim | UNC Charlotte | NF |
| Harold and Phoebe McCallum | $2000 | Ryan Hutchinson | USC Columbia | CR |
| Hugh White | $1500 | Keagan Kerns | York Tech College | FM |
| Malison Financial Group 24-25 | $2000 | Austin Sarvis | USC Columbia | NF |
| Malison Financial Group 23-24 | $2000 | Anna Mitchell | Clemson Univ | CR |
| Malison Financial Group 21-22 | $2000 | Emily Anne Broshicus | Univ of Mount Olive | FM |
| Robert C & Dorothy C Hill Marine JROTC | $2000 | Ava Starosky | The Citadel | FM |
| Service Above Self -Rotary | $3000 | Ethan Coughenour | Elon Univ | FM |
| Jackson Orthodontics | $1000 | Hayden Sova | Clemson Univ | FM |
| Jackson Orthodontics | $1000 | Rachel Studer | Clemson Univ | NF |
| Jackson Orthodontics | $1000 | Ryan Getz | USC Columbia | CR |
| Kimberly Mathis Endowed Academic | $2000 | Liliana Salisbury | Clemson Univ | CR |
| Irene White Memorial 24-25 | $3000 | Kelsey Dominick | USC Columbia | NF |
| Irene White Memorial 23-24 | $3000 | Abby Vidonic | USC Columbia | CR |
| Irene White Memorial 22-23 | $3000 | Addison Sullivan | USC Columbia | NF |
| Irene White Memorial 21-22 | $3000 | Sophia Commerford | Winthrop Univ | CR |
| John Barry Thoma Memorial | $1500 | Jack Childs | Clemson Univ | FM |
| The Barrel Age Charities | $1500 | Ellery Lominick | Presbyterian College | CR |
| The Barrel Age Charities | $1500 | Jack Powers | Coastal Carolina | FM |
| Tim Hawkins | $500 | Adrian Paredes Carrillo | Winthrop Univ | FM |
